Encyclopedia de itens do PangYa Brasil
- Essa Encyclopedia de PangYa foi criada por Tsukasa e editado por Edgard Hufelande
Auxpart | Ball | Caddie | Caddieitem | Card | Clubset | Item | Mascot
Part | Setitem | Skin | Help
Nome | Codigo | Nivel | Status | Preço | |
Blue Sky Slot | 952107008 | ou acima |
1200 Cookies | ||
Biscuit Slot | 952107009 | ou acima |
1200 Cookies | ||
Spade Slot | 952107010 | ou acima |
1200 Cookies | ||
Club Slot | 952107011 | ou acima |
1200 Cookies | ||
Heart Slot | 952107012 | ou acima |
1200 Cookies | ||
Pink Bag Slot | 952107013 | ou acima |
1200 Cookies | ||
Blue Bag Slot | 952107014 | ou acima |
1200 Cookies | ||
Green Bag Slot | 952107015 | ou acima |
5000 Pang | ||
Sleeping Boo Slot | 952107018 | ou acima |
2900 Cookies | ||
Dolphini2000 Slot | 952107019 | ou acima |
8000 Pang | ||
Blue Pang Bag Slot | 952107136 | ou acima |
1000 Pang | ||
Snapy2000 Slot | 952107137 | ou acima |
1200 Cookies | ||
Power Shot I (Nuri) | 960495616 | ou acima |
30000 Pang | ||
Power Shot I (Hana) | 960495617 | ou acima |
30000 Pang | ||
Power Shot I (Cesillia) | 960495618 | ou acima |
30000 Pang | ||
Power Shot I (Kooh) | 960495619 | ou acima |
30000 Pang | ||
Power Shot I (Arin) | 960495620 | ou acima |
30000 Pang | ||
Power Shot I (Kaz) | 960495621 | ou acima |
30000 Pang | ||
Power Shot I (Lucia) | 960495622 | ou acima |
30000 Pang | ||
Power Shot I (Max) | 960495623 | ou acima |
30000 Pang | ||
Power Shot I (Arthur) | 960495624 | ou acima |
30000 Pang | ||
OnGameNet | 964689921 | ou acima |
Não tem na Loja | ||
OnGameNet | 964689922 | ou acima |
Não tem na Loja | ||
WCG 2003 | 964689923 | ou acima |
Não tem na Loja | ||
WCG 2004 | 964689924 | ou acima |
Não tem na Loja | ||
NetCaf? | 964689925 | ou acima |
Não tem na Loja | ||
Captain | 964689926 | ou acima |
Não tem na Loja | ||
Officer | 964689927 | ou acima |
Não tem na Loja | ||
MC | 964689928 | ou acima |
Não tem na Loja | ||
GM | 964689929 | ou acima |
Não tem na Loja | ||
PJC_SILVER(JPN) | 964689930 | ou acima |
Não tem na Loja | ||
PJC_BRONZE(JPN) | 964689931 | ou acima |
Não tem na Loja | ||
PJC_NORMAL(JPN) | 964689932 | ou acima |
Não tem na Loja | ||
Seed_PJC(JPN) | 964689933 | ou acima |
Não tem na Loja | ||
WishPass | 964689934 | ou acima |
Não tem na Loja | ||
Rookie | 964689935 | ou acima |
Não tem na Loja | ||
Frontier Gold | 964689936 | ou acima |
Não tem na Loja | ||
Frontier Silver | 964689937 | ou acima |
Não tem na Loja | ||
Frontier | 964689938 | ou acima |
Não tem na Loja | ||
Frontier Platinum | 964689939 | ou acima |
Não tem na Loja | ||
???? | 964689940 | ou acima |
Não tem na Loja | ||
Pangya Shot(Bronze) | 964689941 | ou acima |
50000 Pang | ||
FairWay (Bronze) | 964689942 | ou acima |
50000 Pang | ||
Green Master (Bronze) | 964689943 | ou acima |
50000 Pang | ||
GOLD | 964689945 | ou acima |
100000 Pang | ||
SILVER | 964689946 | ou acima |
50000 Pang | ||
BRONZE | 964689947 | ou acima |
10000 Pang | ||
Manner Angle (Bronze) | 964689948 | ou acima |
10000 Pang | ||
Happy Birthday(Kooh) | 964689950 | ou acima |
Não tem na Loja | ||
We love Thai | 964689954 | ou acima |
Não tem na Loja | ||
Happy Birthday(Hana) | 964689956 | ou acima |
Não tem na Loja | ||
5th Anniversary Title | 964689957 | ou acima |
Não tem na Loja | ||
LadderExpert | 964690020 | ou acima |
Não tem na Loja | ||
PGC | 964690021 | ou acima |
Não tem na Loja | ||
IPCT(IDNE) | 964690022 | ou acima |
Não tem na Loja | ||
VIP | 964690023 | ou acima |
Não tem na Loja | ||
New VIP | 964690024 | ou acima |
Não tem na Loja | ||
Goal post | 964690096 | ou acima |
Não tem na Loja | ||
Yellow card | 964690097 | ou acima |
Não tem na Loja | ||
Red card | 964690098 | ou acima |
Não tem na Loja | ||
Soccer | 964690099 | ou acima |
Não tem na Loja | ||
Golden Goal | 964690100 | ou acima |
Não tem na Loja | ||
Winner | 964690103 | ou acima |
Não tem na Loja | ||
Goal Hand | 964690104 | ou acima |
Não tem na Loja | ||
Soccer field | 964690105 | ou acima |
Não tem na Loja | ||
2010 Title | 964690106 | ou acima |
Não tem na Loja | ||
Out of Goal | 964690107 | ou acima |
Não tem na Loja | ||
Happy Birthday(Cecillia) | 964690108 | ou acima |
Não tem na Loja | ||
Happy Birthday(Lucia) | 964690109 | ou acima |
Não tem na Loja | ||
Happy Birthday(Nuri) | 964690174 | ou acima |
Não tem na Loja | ||
PWC Tile | 964690177 | ou acima |
Não tem na Loja | ||
Happy Birthday(Arin) | 964690182 | ou acima |
Não tem na Loja | ||
Arthur Birthday Title | 964690183 | ou acima |
Não tem na Loja | ||
Together Love Dad Title | 964690184 | ou acima |
Não tem na Loja | ||
Happy Birthday(Kaz) | 964690185 | ou acima |
Não tem na Loja | ||
Thailand Title | 964690209 | ou acima |
Não tem na Loja | ||
Lider Title Teste | 964690210 | ou acima |
Não tem na Loja | ||
Tag Extra PBR | 964690211 | ou acima |
50000 Pang | ||
Tag Extra PBR 2 | 964690212 | ou acima |
50000 Pang | ||
Total de itens encontrados. | |||||
Nome | Codigo | Nivel | Status | Preço |
Ferramentas |
Download SQL Typelist for Skin (experimental!) |